Search
RIBBON BURNER (L TYPE)
Specifications:
| Model No. | Ribbon Length | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||
| mm | inch | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
| RV-300 | 300 | 11.81 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
| RV-600 | 600 | 23.62 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
| RV-900 | 900 | 35.43 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
| RV-1200 | 1200 | 47.24 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
Apart from the standard models listed above this burner can be supplied in any ribbon length upto a maximum of 2100mm (83 ins). Single Flame Ribbon Burner (L Type) We can also make them as per customers design and specifications.
Tags: BURNERS