Search
HIGH PRESSURE BURNER
BLOWER BURNERS
Model Nos. S-20, S-40, S-80, S-160
Specifications:
| Model no. | Dimensions | Working Pressure | Consumption per Hour | Rated Heat Output | ||||||||||||
| Length | Head Diameter | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||||||||
| mm | ins | mm | ins | kg/cm2 | psig | kg/cm2 | psig | kgs | lbs | kgs | lbs | kcal/hr | btu/hr | kcal/hr | btu/hr | |
| S-20 | 210 | 8.27 | 33 | 1.30 | 0.14 | 2.0 | 1.40 | 20.0 | 0.68 | 1.5 | 1.89 | 4.2 | 7,560 | 30,000 | 21,100 | 83,600 |
| S-40 | 268 | 10.55 | 43 | 1.70 | 0.14 | 2.0 | 1.40 | 20.0 | 1.35 | 3.0 | 3.83 | 8.5 | 15,100 | 60,000 | 42,840 | 1,70,000 |
| S-80 | 383 | 15.08 | 60 | 2.36 | 0.14 | 2.0 | 1.40 | 20.0 | 2.70 | 6.0 | 7.61 | 16.9 | 30,240 | 1,20,000 | 84,670 | 3,36,000 |
| S-160 | 483 | 19.02 | 79 | 3.11 | 0.14 | 2.0 | 1.40 | 20.0 | 5.40 | 12.0 | 15.21 | 33.8 | 60,500 | 2,40,000 | 1,70,000 | 6,73,000 |
These burners produce long, reducing, low velocity flames for an excellent transfer efficiency in heating dies, moulds, plates, castings and large fabricated components. These burners can be made in longer lengths.
Burners Model Nos. :
ST-2.5, ST- 5, ST-10, ST-20, ST-40, ST-80, ST-160
Specifications:
| Model no. | Dimensions | Working Pressure | Consumption per Hour | Rated Heat Output | ||||||||||||
| Length | Head Diameter | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||||||||
| mm | ins | mm | ins | kg/cm2 | psig | kg/cm2 | psig | kgs | lbs | kgs | lbs | kcal/hr | btu/hr | kcal/hr | btu/hr | |
| ST- 2.5 | 149 | 5.87 | 28 | 1.10 | 0.14 | 2.0 | 1.40 | 20.0 | 0.09 | 0.20 | 0.24 | 0.53 | 1,000 | 4,000 | 2,660 | 10,550 |
| ST- 5 | 169 | 6.65 | 32 | 1.26 | 0.14 | 2.0 | 1.40 | 20.0 | 0.17 | 0.37 | 0.48 | 1.06 | 1,855 | 7,360 | 5,290 | 21,000 |
| ST-10 | 204 | 8.03 | 41 | 1.61 | 0.14 | 2.0 | 1.40 | 20.0 | 0.34 | 0.75 | 0.95 | 2.11 | 3,750 | 14,900 | 10,580 | 42,000 |
| ST-20 | 250 | 9.84 | 48 | 1.89 | 0.14 | 2.0 | 1.40 | 20.0 | 0.68 | 1.50 | 1.89 | 4.2 | 7,560 | 30,000 | 21,100 | 83,600 |
| ST-40 | 318 | 12.52 | 58 | 2.28 | 0.14 | 2.0 | 1.40 | 20.0 | 1.35 | 3.00 | 3.83 | 8.5 | 15,100 | 60,000 | 42,840 | 1,70,000 |
| ST-80 | 438 | 17.24 | 76 | 2.99 | 0.14 | 2.0 | 1.40 | 20.0 | 2.70 | 6.00 | 7.61 | 16.9 | 30,250 | 1,20,000 | 84,670 | 3,36,000 |
| ST-160 | 540 | 21.26 | 88 | 3.46 | 0.14 | 2.0 | 1.40 | 20.0 | 5.40 | 12.00 | 15.21 | 33.8 | 60,500 | 2,40,000 | 1,70,000 | 6,73,000 |
These burners produce short turbulent oxidising flames ideal for high intensity weld preheating, wherever hydrogen cracking is to be avoided. It can also be used as an immersion heater or a space heater where secondary air is low. These burners can be made in longer lengths.
Tags: BURNERS