Search
REGULATORS
| Inlet Pressure Range | 0.5-4 kg/cm2 |
| Outlet Pressure Range | 30 mbar (300 mm w.c.) |
| Gas flow rate | 0.5 Nm3/hr |
| End Connection | 1/2" BSPT (INT) |
| Gas | Natural Gas, LPG |
Tags: REGULATORS
| Inlet Pressure Range | 35-100 mbar (350 - 1000 mm w.c.) |
| Outlet Pressure Range | 20-30 mbar (200-300 mm w.c.) |
| Gas flow rate | 6 Nm3/hr |
| End Connection | 3/4" BSP(INT) 3/4" BSPT (INT) |
| Gas | Natural Gas, LPG |
Tags: REGULATORS
Regulator R-2206 is available with specifications similar to that of R-2202 except inlet connections. The inlet connection for R-2206 is similar to that of Adaptor R-1703, so it can be directly mounted on LPG cylinder.
Outlet Size : 3/8" BSPM
Outlet Size : 3/8" BSPM
Tags: REGULATORS
These regulators are having wider outlets pressure range. The outlet pressure can be easily adjusted by rotating the knob of spring adjusting screw. By rotating the knob anticlockwise the outlet pressure is reduced & by rotating it clockwise the outlet pressure is increased. R-2101 & R-2111 are mainly used for gas cutting or welding purpose.
Tags: REGULATORS
| Inlet Pressure Range | 10-161 kg/cm2 |
| Outlet Pressure Range | 5-125 kg/cm2 |
| Gas flow rate | 25 Nm3/hr. |
| End Connection | Inlet : To suit outlet of std. cyl. valves as per IS:3224 Outlet : 3/8" BSP (INT) or 1/4" BSP (INT) |
Tags: REGULATORS
| Inlet Pressure Range | 1-55 kg/cm2 |
| Outlet Pressure Range | 0.2-2 kg/cm2 |
| Gas flow rate | 25 Nm3/hr. |
| End Connection | Inlet : 5/8" BSP Ext. (LH) with Bullnose Outlet : Nozzel to suit 6mm l.D. hose pipe. |
| Gas | Acetylene |
Tags: REGULATORS
| Inlet Pressure Range | 0.5-17 kg/cm2 |
| Outlet Pressure Range | 0.2-2 kg/cm2 |
| Gas flow rate | 20 Nm3/hr. |
| End Connection | Inlet : 21.8 x 14TPI L.H. Union nut |
Tags: REGULATORS
Zero Governors are used to supply gases at atmospheric pressure to the mixing chambers. These are mainly used for the furnaces in glass industry. They are very sensitive and precisely maintain the required outlet pressure.
Tags: REGULATORS